Men's Sneakers Size Chart
Please note: your foot measurement (centimeters) will be different than the CM size on your shoe box (for example on the shoe box Men's US Size 8 would indicate 26cm). We realize this, and have already accounted for it.
|
Foot Length
(Centimeters) |
EU Size | UK Size | US Size |
| 21.6 | 35.5 | 3 | 3.5 |
| 22 | 36 | 3.5 | 4 |
| 22.4 | 36.5 | 4 | 4.5 |
| 22.9 | 37.5 | 4.5 | 5 |
| 23.3 | 38 | 5 | 5.5 |
| 23.7 | 38.5 | 5.5 | 6 |
| 24.1 | 39 | 6 | 6.5 |
| 24.5 | 40 | 6 | 7 |
| 25 | 40.5 | 6.5 | 7.5 |
| 25.4 | 41 | 7 | 8 |
| 25.8 | 42 | 7.5 | 8.5 |
| 26.2 | 42.5 | 8 | 9 |
| 26.7 | 43 | 8.5 | 9.5 |
| 27.1 | 44 | 9 | 10 |
| 27.5 | 44.5 | 9.5 | 10.5 |
| 27.9 | 45 | 10 | 11 |
| 28.3 | 45.5 | 10.5 | 11.5 |
| 28.8 | 46 | 11 | 12 |
| 29.2 | 47 | 11.5 | 12.5 |
| 29.6 | 47.5 | 12 | 13 |
| 30 | 48 | 12.5 | 13.5 |
| 30.5 | 48.5 | 13 | 14 |
